Size Guide
Size Guide
All measurements are taken on the garment, laid flat. Where a row says half, measure across the piece and double it for the full circumference. Denim tolerance is ±1 cm.
HD-001 · Hooded Jacket
| Point of measure | S | M | L | XL |
|---|---|---|---|---|
| Chest, half (laid flat) | 21.8" | 22.8" | 24.2" | 25.8" |
| Body length, centre back | 25" | 25.5" | 26.25" | 27" |
| Shoulder | 20.25" | 20.75" | 21.5" | 22.25" |
| Sleeve, from shoulder | 26" | 26.5" | 27" | 27.5" |
| Hem, half | 19.3" | 20.2" | 21.7" | 23.3" |
| Cuff opening | 8.75" | 9.25" | 9.75" | 10.25" |
HD-002 · Collarless Jacket
| Point of measure | S | M | L | XL |
|---|---|---|---|---|
| Chest, half (laid flat) | 21.8" | 22.8" | 24.2" | 25.8" |
| Body length, centre back | 25" | 25.5" | 26.25" | 27" |
| Shoulder | 20.25" | 20.75" | 21.5" | 22.25" |
| Sleeve, from shoulder | 26" | 26.5" | 27" | 27.5" |
| Hem, half | 19.3" | 20.2" | 21.7" | 23.3" |
| Cuff opening | 8.75" | 9.25" | 9.75" | 10.25" |
Same body as HD-001, without the hood or collar — measurements are identical.
JK-001 · Zip Jacket
| Point of measure | S | M | L | XL |
|---|---|---|---|---|
| Chest, half (laid flat) | 23.8" | 24.6" | 25.4" | 26.2" |
| Body length from HPS | 27.2" | 27.6" | 28" | 28.3" |
| Shoulder to shoulder | 24.2" | 24.8" | 25.4" | 26" |
| Sleeve length | 24.9" | 25.2" | 25.5" | 25.8" |
| Hem, half | 20.1" | 20.9" | 21.7" | 22.4" |
| Bicep, half | 8.9" | 9.3" | 9.6" | 9.9" |
| Sleeve opening, half | 4.1" | 4.3" | 4.5" | 4.7" |
SH-001 · Chenille Shirt
| Point of measure | S | M | L |
|---|---|---|---|
| Chest, half (laid flat) | 21.9" | 22.8" | 23.8" |
| Body length from HPS | 30.9" | 31.5" | 32.1" |
| Shoulder | 19.3" | 20.1" | 20.9" |
| Sleeve, from shoulder seam | 25.3" | 25.8" | 26.3" |
| Hem, half | 21.9" | 22.8" | 23.8" |
| Cuff width | 8.7" | 9.3" | 9.8" |
PT-001M · Men’s Straight Jean
| Point of measure | 30W | 32W | 34W |
|---|---|---|---|
| Waist, relaxed | 30.1" | 32.5" | 34.8" |
| Seat | 38.2" | 40.6" | 42.9" |
| Thigh | 25" | 26.2" | 27.4" |
| Knee | 17.9" | 18.8" | 19.8" |
| Leg opening | 15.8" | 16.4" | 17" |
| Outseam | 40.6" | 41.7" | 42.9" |
| Front rise | 11" | 11.5" | 12.1" |
| Back rise | 16.3" | 16.9" | 17.4" |
PT-001W · Women’s Wide-Leg Jean
| Point of measure | 23W | 25W | 27W |
|---|---|---|---|
| Waist, relaxed | 25.8" | 28.1" | 30.5" |
| Seat | 33.1" | 35.4" | 37.8" |
| Thigh | 23.8" | 25" | 26.2" |
| Knee | 22.7" | 23.6" | 24.6" |
| Leg opening | 21.8" | 22.4" | 23.1" |
| Outseam | 42.9" | 43.7" | 44.5" |
| Front rise | 11.9" | 12.4" | 13" |
| Back rise | 16.2" | 16.7" | 17.3" |
Our labelling runs smaller than most: choose your size from the measurements above rather than from the number you usually wear.
Between sizes? The jackets are cut with room through the chest — take your usual size for a clean line, or size down if you want it closer. The wide-leg jean runs long; the straight jean sits at the waist. Questions on fit: info@edormal.com

